Date | Text | |||
---|---|---|---|---|
100 years anniversary | ||||
04 Feb 1925 | Christopher Zeeman, Japanese-English mathematician and academic | |||
04 Feb 1925 | Stanley Karnow, American journalist and historian (d. 2013) | |||
04 Feb 1925 | Russell Hoban, American author and illustrator (d. 2011) | |||
04 Feb 1925 | WW2 | Memphis was commissioned into service. | ||
04 Feb 1925 |
death Robert Koldewey Died 4 Feb 1925 at age 69 (born 10 Sep 1855). German archaeologist who discovered the Hanging Gardens of Babylon (ca. 580 BC) in modern day Iraq, thus confirming its historical existence and it was not just a legend. His excavations (26 Mar 1899-1917) at Babylon unearthed many of its features including the outer walls, inner walls, foundations of the ziggurat Marduk, Nebuchadnezzar's palaces, the wide processional roadway which passed through the heart of the city and the Ishtar Gate. He developed several modern archaeological techniques including a method to identify and excavate mud brick architecture (made necessary at Babylon because the Gardens were built using mainly unfired mudbricks.) In his life, he led many excavations in Asia Minor, Greece, and Italy. |
|||
04 Feb 1925 |
birth Sir Erik Christopher Zeeman Born 4 Feb 1925. Sir Erik Christopher Zeeman is an English mathematician who was born in Japan but grew up in England. His main field of study was topology (a form of geometry handling multi-dimensional shapes). But he is best known for his work advancing catastrophe theory after it was introduced in the 1960s by French mathematician René Thom. Such theory says that the probability that sudden events will occur can be forecast by plotting developments mathematically. One example Zeeman wrote about as a sudden event is for heated water when boiling begins. As other areas of applicability, he gives a range of disciplines as diverse as punctuated equilibria in evolution, meteorology and behavioral psychology. The latter would apply mathematics to analyze hijacking or hostage situations. He was knighted in 1991 for his leadership in promoting mathermatics education for children. |
|||
75 years anniversary | ||||
04 Feb 1950 | James Dunn: US vocalist (Stylistics-You make me feel Brand New) | |||
04 Feb 1950 | Philip Ehart: Rock drummer (Kansas) | |||
04 Feb 1950 | Robert-John Stips: Rock keyboardist / singer (The Nits) | |||
04 Feb 1950 | birth James Dunn, singer with The Stylistics who had the 1975 US No.1 single 'You Make Me Feel Brand New', the 1975 UK No.1 single 'Can't Give You Anything But My Love' and 15 other UK Top 40 singles. | |||
50 years anniversary | ||||
04 Feb 1975 | Elana Eve Chomiszak: Providence, Rhode Island -- Miss America - Rhode Island (1997) | |||
04 Feb 1975 | Miriam Ruppert: Miss Universe - Germany (1996) | |||
04 Feb 1975 | Haicheng earthquake (magnitude 7.3 on the Richter scale) occurs in Haicheng, Liaoning, China. | |||
04 Feb 1975 | Louis Jordan, American singer-songwriter and saxophonist (Tympany Five) (b. 1908) | |||
04 Feb 1975 | Natalie Imbruglia, Australian singer-songwriter and actress | |||
04 Feb 1975 | American jazz, blues, songwriter and saxophonist Louis Jordon died aged 66. Known as "The King of the Jukebox", between 1942-1950 he scored eighteen No.1 singles and fifty-four Top Ten hits on the US R&B chart. | |||
04 Feb 1975 | birth Natalie Imbruglia, actress, singer, who had the 1997 UK No.2 single 'Torn', from the 1997 UK No.5 album 'Left Of The Middle'. Imbruglia was known to audiences as Beth Brennan in the popular Australian soap Neighbours. | |||
25 years anniversary | ||||
04 Feb 2000 | Carl Albert, American lawyer and politician, 54th Speaker of the United States House of Representatives (b. 1908) | |||
04 Feb 2000 | Bjorn Ulvaeus confirmed that the members of Abba had turned down a $1 billion (£0.58 billion) offer by American and British consortium to reform the group. "It is a hell of a lot of money to say no to, but we decided it wasn't for us," band member Benny Andersson told the Swedish newspaper Aftonbladet. | |||
20 years anniversary | ||||
04 Feb 2005 | Ossie Davis, American actor, director, and playwright (b. 1917) | |||
15 years anniversary | ||||
04 Feb 2010 | Kostas Axelos, Greek-French philosopher and author (b. 1924) | |||
04 Feb 2010 |
Pluto detailed images In 2010, NASA released the most detailed views to date of the entire surface of the dwarf planet Pluto, as constructed from multiple NASA Hubble Space Telescope photographs taken in 2002-03. They imaged an icy world that shows seasonal changes in its mottled surface coloring and brightness. One view showed a mysterious bright spot, unusually rich in carbon monoxide frost. The raw Hubble images of Pluto are only a few pixels wide. Marc Buie of the Southwest Research Institute in Boulder, Colorado led a science team to develop special algorithms to sharpen that data. Their dithering technique combined multiple, slightly offset pictures through computer-image processing to synthesize a higher-resolution view. That work took four years and used 20 computers in continuous, simultaneous operation. |
|||
10 years anniversary | ||||
04 Feb 2015 | A TransAsia Airways aircraft with 58 people on board, en route from the Taiwanese capital Taipei to Kinmen, crashes into the Keelung River just after take-off, killing at least 31 people. |