Date | Text | |||
---|---|---|---|---|
100 years anniversary | ||||
05 Feb 1924 | Robert Lynn: Anarchist | |||
05 Feb 1924 | Alexis Hollander: Composer, dies at 83 | |||
05 Feb 1924 | The Royal Greenwich Observatory begins broadcasting the hourly time signals known as the Greenwich Time Signal or the "BBC pips". | |||
05 Feb 1924 | Duraisamy Simon Lourdusamy, Indian cardinal (d. 2014) | |||
05 Feb 1924 | WW2 | Nobutake Kondo was named an aide to Crown Prince Hirohito at Tokyo, Japan. | ||
05 Feb 1924 | WW2 | Prince Hiroyasu was named the commanding officer of the Yokosuka Military District. | ||
05 Feb 1924 | WW2 | Vice Admiral Kikuo Matsumura was named the commanding officer of Chinkai Guard District in southern Korea. | ||
05 Feb 1924
Royal Greenwich Observatory |
Royal Greenwich Observatory (technology) Hourly time signals from Royal Greenwich Observatory are broadcast for the first time. |
|||
75 years anniversary | ||||
05 Feb 1949 | David Sullivan: English softporno / newspaper publisher (Sunday Sport) | |||
05 Feb 1949 | Maidarjabyn Ganzorig: Mongolia -- Cosmonaut (Soyuz 39 backup) | |||
05 Feb 1949 | Nigel Olsson: Rock guitarist / drummer (Elton John Band) | |||
05 Feb 1949 | Juozas Tallat-Kelpsa: Composer, dies at 50 | |||
05 Feb 1949 | Huaso sets official world equestrian high-jump record, 2.47 m, Chic | |||
05 Feb 1949 | Yvon Vallières, Canadian educator and politician | |||
05 Feb 1949 | Kurt Beck, German politician | |||
50 years anniversary | ||||
05 Feb 1974 | Adrienne Johnson: WNBA guard (Cleveland rockers) | |||
05 Feb 1974 | British mine strike | |||
05 Feb 1974 | Mats Wermelin, Sweden, scores all points in 272-0 basketball win | |||
05 Feb 1974 | Maximum speed on Autobahn reduced to 100 km/h | |||
05 Feb 1974 | Patty Hearst kidnapped | |||
05 Feb 1974 | Juha Tapio, Finnish singer-songwriter and guitarist | |||
05 Feb 1974
Venus probe |
Venus probe In 1974, the U.S. space probe Mariner 10 returned the first close-up photos of the cloud structure of Venus, at a closest range of 5768-km. It also was the first time a spacecraft used a gravity assist from one planet to help it reach another planet, helping Mariner 10 reach Mercury in Mar 1974. Carbon dioxide and sulphuric acid make up the Venusian atmosphere and clouds, having a greenhouse effect that heats the surface to 485ºC, while obscuring any view of the planet's surface, where the atmospheric pressure is 90 times greater than at sea level on Earth. The Soviet probe Venera 9 which penetrated the clouds and landed on 22 Oct 1975, was briefly able to transmit images of the surface. |
|||
25 years anniversary | ||||
05 Feb 1999 | Wassily Leontief, Russian-American economist and academic, Nobel Prize laureate (b. 1906) | |||
20 years anniversary | ||||
05 Feb 2004 | Rebels from the Revolutionary Artibonite Resistance Front capture the city of Gonaïves, starting the 2004 Haiti rebellion. | |||
05 Feb 2004 | John Hench, American animator (b. 1908) | |||
05 Feb 2004 | Janet Jackson's right breast became the most searched-for image in net history, Jackson's breast was seen by millions on TV after Justin Timberlake pulled at her bodice during a duet. Search engines reported a big jump in searches for Janet Jackson and Super Bowl, as people turned to the web for images of the event. | |||
10 years anniversary | ||||
05 Feb 2014 | Robert A. Dahl, American political scientist and academic (b. 1915) |