Date | Text | |||
---|---|---|---|---|
100 years anniversary | ||||
29 Jul 1925 | Mikis Michael George Theodorakis: Chios, Greece -- Composer (Raven) | |||
29 Jul 1925 | Harold W. Kuhn, American mathematician and academic (d. 2014) | |||
29 Jul 1925 | Ted Lindsay, Canadian ice hockey player, manager, and sportscaster | |||
29 Jul 1925 | Shivram Dattatreya Phadnis, Indian illustrator | |||
29 Jul 1925 | Mikis Theodorakis, Greek composer | |||
29 Jul 1925 | Mikis Theodorakis Chios Greece, composer (Raven) | |||
75 years anniversary | ||||
29 Jul 1950 | Maricica Puica: Romania -- 2K runner (world record) | |||
29 Jul 1950 | Radu Voina: Romania -- Team handball (1972, 76, 80 Olympics - Silver / 2 Bronze Medals) | |||
29 Jul 1950 | Pee Wee Reese, hits the 3,000th Dodger home run | |||
29 Jul 1950 | Jenny Holzer, American artist | |||
29 Jul 1950 | Mike Starr, American actor | |||
29 Jul 1950 | Joe Fry, English race car driver (b. 1915) | |||
29 Jul 1950 | Korean War: After four days, the No Gun Ri Massacre ends when the US Army 7th Cavalry Regiment is withdrawn. | |||
29 Jul 1950 | Radu Voina Romania, team handball (Oly-silver/2 bronze-1972, 76, 80) | |||
50 years anniversary | ||||
29 Jul 1975 | Seth Greisinger: Kansas City, Kansas -- Baseball pitcher (1996 Olympics - Bronze Medalist) | |||
29 Jul 1975 | Sheya Shipanga: Miss Namibia Universe (1997) | |||
29 Jul 1975 | James [Benjamin] Blish: Sci-fi Author (Star Trek Reader), dies at 54 | |||
29 Jul 1975 | Ford became 1st US President to visit Nazi concentration camp Auschwitz | |||
29 Jul 1975 | Military coup by General Mohammed / President Jakubu Gowon fired | |||
29 Jul 1975 | Yoshihiro Akiyama, South Korean-Japanese judoka | |||
29 Jul 1975 | Lanka de Silva, Sri Lankan cricketer | |||
29 Jul 1975 | Corrado Grabbi, Italian footballer | |||
29 Jul 1975 | Jaanus Sirel, Estonian footballer | |||
29 Jul 1975 | Ford became 1st US pres to visit Nazi concentration camp Auschwitz | |||
20 years anniversary | ||||
29 Jul 2005 | Astronomers announce their discovery of the dwarf planet Eris. | |||
29 Jul 2005
Tenth planet proposed |
Tenth planet proposed In 2005, another candidate for tenth planet was announced by Mike Brown of California Institute of Technology. Its diameter is estimated at 2,100 miles - about 1-1/2 times that of Pluto. Its orbit is eccentric and inclined at about 45 degrees to the main plane of the solar system. It was named 2003 UB313 on a photograph made 31 Oct 2003. Later, its motion was recognized, on 8 Jan 2005. With orbits significantly inclined to the others, the status as a planet of either or even Pluto, is a subject for debate. They are in a region of numerous frozen comet-like objects beyond Neptune - the Kuiper Belt. The object Sedna - somewhat smaller than Pluto - was also found there in 2004. NASA also in an official statement referred to 2003 UB313 as a tenth planet. |
|||
15 years anniversary | ||||
29 Jul 2010 | Charles E. Wicks, American chemist and academic (b. 1925) |