Date | Text | |||
---|---|---|---|---|
100 years anniversary | ||||
01 Jul 1924 | Light Brigade forms | |||
01 Jul 1924 | Through regular transcontinental airmail service forms, NYC-SF | |||
01 Jul 1924 | Antoni Ramallets, Spanish footballer and manager (d. 2013) | |||
01 Jul 1924 | Florence Stanley, American actress and director (d. 2003) | |||
75 years anniversary | ||||
01 Jul 1949 | Louis Davids [Simon David]: Cabaret artist, dies at 65 | |||
01 Jul 1949 | 63rd Wimbledon Mens Tennis: Ted Schroeder beat Drobny (36 60 63 46 64) | |||
01 Jul 1949 | WBRC TV channel 6 in Birmingham, AL (ABC) begins broadcasting | |||
01 Jul 1949 | WCCO TV channel 4 in Minneapolis-St Paul, MN (CBS) begins broadcasting | |||
01 Jul 1949 | Néjia Ben Mabrouk, Tunisian-Belgian director and screenwriter | |||
01 Jul 1949 | John Farnham, English-Australian singer and songwriter (Little River Band) | |||
01 Jul 1949 | David Hogan, American composer (d. 1996) | |||
01 Jul 1949 | Venkaiah Naidu, Indian politician | |||
01 Jul 1949 | The merger of two princely states of India, Cochin and Travancore, into the state of Thiru-Kochi (later re-organized as Kerala) in the Indian Union ends more than 1,000 years of princely rule by the Cochin Royal Family. | |||
01 Jul 1949 | birth John Farnham, Australian singer, songwriter, (1987 UK No.6 single 'You're The Voice'). | |||
50 years anniversary | ||||
01 Jul 1974 | Michele Krasnoo: Culver City, California -- Actress (Kickboxer IV) | |||
01 Jul 1974 | 1st Laura Ashley-store in US opens (San Francisco) | |||
01 Jul 1974 | General Pinochet becomes President of Chile | |||
01 Jul 1974 | Monmouthshire renamed Gwent and becomes part of Wales | |||
01 Jul 1974 | Jefferson Pérez, Ecuadorian race walker | |||
01 Jul 1974 | Juan Perón, Argentinian general and politician, President of Argentina (b. 1895) | |||
25 years anniversary | ||||
01 Jul 1999 | Edward Dmytryk, Canadian-American director and producer (b. 1908) | |||
01 Jul 1999 | Forrest Mars, Sr., American businessman, created M&M's and the Mars bar (b. 1904) | |||
01 Jul 1999 | Guy Mitchell, American singer (b. 1927) | |||
01 Jul 1999 | Sylvia Sidney, American actress (b. 1910) | |||
01 Jul 1999 | The Scottish Parliament is officially opened by Elizabeth II on the day that legislative powers are officially transferred from the old Scottish Office in London to the new devolved Scottish Executive in Edinburgh. | |||
01 Jul 1999 | American singer Guy Mitchell, (born Albert George Cernik) died aged 72 at Desert Springs Hospital in Las Vegas. He had the 1957 UK & US No.1 single 'Singing The Blues' plus over 10 other UK Top 40 singles. Mitchell also appeared as George Romack in the 1961 NBC western detective series Whispering Smith. | |||
01 Jul 1999 | Jamaican reggae singer Dennis Brown died aged 42, the official cause of his death was a collapsed lung. During his career, he recorded more than 75 albums and had the 1979 UK No.14 single 'Money In My Pocket.' Bob Marley cited Brown as his favourite singer, naming him The Crown Prince of Reggae." | |||
01 Jul 1999 |
death Forrest Edward Mars Died 1 Jul 1999 (born 1904). American candy manufacturer who led Mars Inc., one of the world's largest confectionery companies. After helping to develop the Milky Way bar for his father's candy-making business, he established his own company in Europe in the 1930s, successfully marketing a version of Milky Way called the Mars Bar; he went on to create M&Ms. When he merged his confectionery firm with father's (1964), it became the world's largest candy manufacturer. Details of Mars' life, including his birthday, are a closely guarded corporate secret within Mars Inc., a secretive company. |
|||
20 years anniversary | ||||
01 Jul 2004 | Peter Barnes, English playwright and screenwriter (b. 1931) | |||
01 Jul 2004 | Marlon Brando, American actor (b. 1924) | |||
01 Jul 2004 | Todor Skalovski, Macedonian composer and conductor (b. 1909) | |||
01 Jul 2004 | Saturn orbit insertion of Cassini–Huygens begins at 01:12 UTC and ends at 02:48 UTC. | |||
01 Jul 2004 | Glen Campbell began serving 10 nights in jail along with two years of probation for a November 2003 drink-driving, hit-and-run collision. The 68 year old entertainer was also sentenced to 75 hours of community service and fined $900. | |||
01 Jul 2004 |
death Edward Joseph Hoffman Died 1 Jul 2004 at age 62 (born 1 Jan 1942). American biomedical physicist who helped create (1974) the PET Scanner (Positron Emission Tomography), which is used to detect cancers and other diseases. Michael E Phelps and others share credit for this invention. A patient is prepared for a PET scan with an injection of slightly radioactive material, typically tagging molecules that behave like glucose within the body. Since cancerous tissues consume glucose, the scanner can then detect their location. PET technology can also be employed in the diagnosis of cardiovascular disease and Alzheimer's disease. Hoffman further developed the PET Scanner for use in making quantitative measurements. He became internationally known in the field of medical imaging. By the time he died in 2004, some 1,500 scanners were in use as a powerful diagnostic tool for saving or extending lives. |
|||
15 years anniversary | ||||
01 Jul 2009 | Alexis Argüello, Nicaraguan boxer and politician (b. 1952) | |||
01 Jul 2009 | Karl Malden, American actor (b. 1912) | |||
01 Jul 2009 | Onni Palaste, Finnish soldier and author (b. 1917) | |||
01 Jul 2009 | Mollie Sugden, English actress (b. 1922) | |||
01 Jul 2009 | Sir Cliff Richard was ordered to demolish a £30,000 conservatory at his home in Surrey after the local council ruled that the conservatory should never have been built. The planning committee said the building contravened policy on green belt areas because it added more than 30% extra floor space. | |||
01 Jul 2009 | The week after Michael Jackson's death, The King Of Pop dominated the Top Ten of Billboard's album chart. Leading the pack was Number Ones, followed by The Essential Michael Jackson at No.2, Thriller was No.3 and Off The Wall was No.4. The Jackson 5's Ultimate Collection held the No.5 spot, Bad was No.6, Dangerous was No.7, Greatest Hits - HIStory - Vol. 1 came in at No.8 and Michael's Ultimate Collection occupied the No.9 position. Collectively, Jackson's solo albums sold 415,000 copies for the week, 58% of which were digital downloads. The week before his death, his titles sold a combined 10,000 units. | |||
10 years anniversary | ||||
01 Jul 2014 | Anatoly Kornukov, Ukrainian-Russian general (b. 1942) |