Date | Text | |||
---|---|---|---|---|
100 years anniversary | ||||
27 Jan 1925 | Geoffrey Tucker: British political consultant | |||
27 Jan 1925 | John Bury: Designer | |||
27 Jan 1925 | Geoffrey Tucker British political consultant | |||
27 Jan 1925 | John Bury designer | |||
75 years anniversary | ||||
27 Jan 1950 | 2nd Emmy Awards: Ed Wynn Show and Texaco Star Theater win | |||
27 Jan 1950 | Alex Norton, Scottish actor and screenwriter | |||
27 Jan 1950 | Derek Acorah, English medium and television host | |||
27 Jan 1950 | 2nd Emmy Awards Ed Wynn Show & Texaco Star Theater win | |||
27 Jan 1950 |
Terramycin announced In 1950, Science magazine announced the new antibiotic terramycin. Made by Charles Pfizer & Co., it was isolated from Indiana soil, and found effective against pneumonia, dysentery, and other infections. It was the first pharmaceutical discovered and developed exclusively by Pfizer scientists. This was the result of the company's intensive quest to find new organisms to fight disease. Acting on theories that bacteria-fighting organisms would be found in soil, Pfizer solicited soil samples worldwide, received 135,000 soil samples and conducted more than 20 million tests. Said one of the researchers, “We got soil samples from the bottom of mine shafts... from the bottom of the ocean... from the desert... mountains and in between.” Terramycin® was approved by the U.S. Food and Drug Administration on 15 Mar 1950. |
|||
50 years anniversary | ||||
27 Jan 1975 | Bill Walsh, American screenwriter and producer (b. 1913) | |||
27 Jan 1975 | Chaminda Vaas brilliant Sri Lankan cricket pace bowler (1994- ) | |||
25 years anniversary | ||||
27 Jan 2000 | Friedrich Gulda, Austrian pianist and composer (b. 1930) | |||
27 Jan 2000 | Noel Gallagher of Oasis became a dad when Meg Matthew's gave birth to a girl, Anais at Portland Hospital, London. | |||
20 years anniversary | ||||
27 Jan 2005 | Shah A M S Kibria, Bangladeshi economist and politician (b. 1931) | |||
27 Jan 2005
climateprediction.net |
climateprediction.net (climatology) Scientists behind the climateprediction.net project, a distributed computing project run from Oxford University, announce that first results indicate a long term surface temperature increase due to global warming of between 2 and 11 degrees Celsius as a consequence of doubling carbon dioxide levels, with most of the simulations predicting a temperature rise of around 3.4 °C. The results are published in Nature. |
|||
15 years anniversary | ||||
27 Jan 2010 | The 2009 Honduran constitutional crisis ends when Porfirio Lobo Sosa becomes the new President of Honduras. | |||
27 Jan 2010 | Howard Zinn, American historian, author, and activist (b. 1922) | |||
27 Jan 2010 | Ajmer Singh, Indian sprinter and academic (b. 1940) | |||
27 Jan 2010 | J. D. Salinger, American soldier and author (b. 1919) | |||
27 Jan 2010 | Zelda Rubinstein, American actress (b. 1933) | |||
10 years anniversary | ||||
27 Jan 2015 | Charles Hard Townes, American physicist and academic, Nobel Prize laureate (b. 1915) | |||
27 Jan 2015 | David Landau, English-Israeli journalist (b. 1947) | |||
27 Jan 2015 | Tom Petty and Jeff Lynne were given a song writing credit on Sam Smith's hit 'Stay With Me', because of the similarities to his 1989 track 'I Won't Back Down'. 'Stay With Me' had been nominated for three Grammys, including song of the year - which honours the writers of the track. Petty's publisher had contacted Smiths publisher who made an out of court settlement. | |||
27 Jan 2015 |
death Charles Townes Died 27 Jan 2015 at age 99 (born 28 Jul 1915). Charles Hard Townes was an American physicist who shared (with the Soviet physicists Aleksandr M. Prokhorov and Nikolay G. Basov) the 1964 Nobel Prize for Physics “for fundamental work in the field of quantum electronics, which has led to the construction of oscillators and amplifiers based on the maser-laser principle.” He had been applying microwave physics to study the interactions between microwaves and molecules, producing microwave spectra, which he thought could be used to determine the structure of molecules, atoms and nuclei. Instead, from this work, in 1951, he conceived the idea of the maser and pursued that goal. By early 1954, using ammonia gas as the medium, the first results of amplification and generation of electromagnetic waves by stimulated emission were obtained. They coined the word maser for this device, an acronym using the initial letters of “Microwave Amplification by Stimulated Emission of Radiation.” |